
There are 3 tiers of forensic categorizations for therapeutic products in Singapore:
- Prescription Only Medicines (POM): These therapeutic products require a prescription from a doctor, dentist, or a pharmacist under a doctor’s or dentist’s prescription. The treatment of the specific condition necessitates a diagnosis and supervision by a doctor due to potential serious side effects.
- Pharmacy Only Medicines (P)*: Accessible through a pharmacist at a retail pharmacy, these therapeutic products are suitable for self-limiting conditions that can be assessed and managed by pharmacists.
- General Sale List (GSL): These therapeutic products can be freely obtained from any retailer and are intended for short-term self-treatment. They are considered safe for public use without the need for medical supervision.
| Product name | Previous classification | Classification | Reclassification date |
|---|---|---|---|
| Acetylcysteine Sandoz Effervescent Tablets 600mg | P | GSL | 2024/01/26 |
| Difflam For Children Throat Spray | P | GSL | 2023/03/09 |
| Panadol (paracetemol/pseudoephedrine HCl)Cold Relief PSE Caplet | GSL | P | 2022/02/28 |
| Robitussin (guaiphenesin/pseudoephedrine HCl) PS Syrup | GSL | P | 2022/02/28 |
| Difflam-C Anti-inflammatory Antiseptic Solution | P | GSL | 2021/10/01 |
| Duro-tuss (bromhexine) Chesty Cough Liquid 12mg/15ml | P | GSL | 2021/07/05 |
| Promesec (omeprazole) Gastro-resistant capsules (Pharmacy only) 20mg (SIN16251P ) | N.A. | P | 2021/06/28 |
| Strepsils (flurbiprofen) Maxpro Honey and Lemon lozenges | P | GSL | 2020/12/18 |
| Xyzal (levocetirizine) Tablet 5mg | P | POM | 2020/10/14 |
| Bifen (ibuprofen) suspension 100mg/5ml | P | GSL | 2020/01/02 |
| Derm-aid (hydrocortisone) 0.5% cream | P | GSL | 2019/09/13 |
| Egocort (hydrocortisone) 1% cream | P | GSL | 2019/08/14 |
| Brufen (ibuprofen) suspension (20mg/ml) | POM | GSL | 2019/07/22 |
| Zenpro (omeprazole) 20mg (OTC) (SIN15725P) | N.A. | P | 2019/06/25 |
| Difflam (benzydamine) Anti-bacterial lozenges | P | GSL | 2019/03/12 |
| Allerzal (levocetirizine) F.C Tablet 5mg | POM | P | 2019/01/17 |
| Levozine (levocetirizine) F.C Tablet 5mg | POM | P | 2019/01/17 |
| Mucosolvan (ambroxol) 24 hours capsule 75mg, tablet 30mg and liquid 30mg/5ml | P | GSL | 2018/07/23 |
| Fastum (ketoprofen) gel max 2.5% | N.A. | GSL | 2018/07/11 |
| Mucolix (bromhexine) elixir 4mg/5ml | P | GSL | 2018/06/21 |
| Ibufen (ibuprofen) tablets 200mg | POM | P | 2018/04/04 |
| Strepsils (ambroxol) chesty cough lozenge | P | GSL | 2018/03/01 |
| Maxigesic (paracetamol/ibuprofen) 500/150mg tablet | POM | GSL | 2018/02/01 |
| Zyrtec-R (cetirizine) oral solution 1mg/ml | N.A. | GSL | 2018/02/27 |
HSA: Health Sciences Authority
Link to the HSA announcement: https://www.hsa.gov.sg/announcements/reclassified-medicines/updates-on-reclassified-medicines
Only Authentic Products and Genuine Medical Supplies, at POM Marketplace!
Login or Register now to access our comprehensive range of medical supplies.
* Access to POM Marketplace is available to qualified healthcare professionals only.

Disclaimer: The information provided on this website is intended for educational purposes only, and while we strive for accuracy, POMConnect assumes no liability for errors or omissions. The opinions expressed in this article are those of the author and do not necessarily reflect the views or opinions of POMConnect or its affiliated organizations. The content should not be considered a substitute for professional medical advice. Always consult with a qualified healthcare provider regarding any medical concerns. POMConnect not endorse specific treatments or external websites linked from this site. POM Marketplace is accessible exclusively to qualified healthcare professionals. Any unauthorized access or use by individuals who do not meet this criteria is prohibited.

